2. division a
proxy
2. division a
tanta
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 2.35 | 2.80 | 3.20 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.10 | 5.50 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.49 | 2.40 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.50 | 1.45 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.29 | 1.36 | 1.48 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 4.90 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.30 | 1.53 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.05 | 1.62 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 7.74 | 1.05 |
| Bookmaker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | ||||||||||||||||
| Sportybet | 5.66 | 2.43 | 1.46 | 1.15 | 1.04 | 3.55 | 1.80 | 1.35 | 1.19 | 1.11 | 3.14 | 2.00 | 1.65 | 4.40 | 3.03 | 6.63 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.58 | 2.15 |
| Bookmaker | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | |||||||||||||||||||||||||
| Sportybet | 6.15 | 6.11 | 10.14 | 25.27 | 84.60 | 7.52 | 5.53 | 10.57 | 26.35 | 88.20 | 15.45 | 13.04 | 18.87 | 54.70 | 100.00 | 47.89 | 40.35 | 67.80 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.94 | 1.74 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.25 | 1.50 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.70 | 1.35 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 2.84 | 2.46 | 3.94 | 1.37 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 2.35 | 2.43 | 4.60 | 1.53 |
