uefa champions league
athletic madrid
uefa champions league
viking
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.12 | 10.40 | 20.33 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.08 | 7.50 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.35 | 3.10 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.00 | 1.78 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 3.40 | 1.30 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.06 | 8.60 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.25 | 3.80 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.66 | 2.20 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.45 | 1.54 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 3.90 | 1.24 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.03 | 1.06 | 5.25 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 1.35 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.87 | 4.60 | 3.25 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 2.95 | 4.80 | 1.95 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 5.25 | 6.20 | 1.41 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 10.00 | 9.30 | 1.17 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 1.02 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.83 | 1.91 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 1.34 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.05 | 1.77 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 6.19 | 1.09 |
| Bookmaker | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | ||||||||||||||||||||||||||||
| Sportybet | 11.82 | 7.04 | 3.54 | 2.09 | 1.49 | 8.07 | 3.81 | 2.19 | 1.54 | 1.07 | 5.27 | 2.61 | 1.73 | 4.17 | 2.31 | 4.21 | 5.30 | 4.00 | 1.99 | 7.75 | 1.16 | 1.08 | 1.24 | 1.14 | 1.44 | 1.29 | 2.00 | 2.55 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.03 | 13.00 |
| Bookmaker | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | |||||||||||||||||||||||||||||||
| Sportybet | 39.00 | 12.50 | 7.70 | 7.00 | 8.40 | 64.00 | 21.00 | 11.50 | 10.50 | 12.50 | 190.00 | 58.00 | 38.00 | 31.00 | 38.00 | 250.00 | 250.00 | 160.00 | 155.00 | 170.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 11.00 | 20.00 | 17.00 | 250.00 | 250.00 | 250.00 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.90 | 1.91 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.39 | 3.80 | 13.00 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 2.45 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.39 | 3.00 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.80 | 1.95 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 11.50 | 1.02 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.90 | 1.91 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 18.50 | 1.01 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.32 | 4.30 | 12.50 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 2.10 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.33 | 3.33 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.40 | 2.65 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.06 | 7.00 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 10.58 | 6.14 | 4.15 | 1.01 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 1.78 | 2.63 | 6.37 | 1.93 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 6.60 | 1.10 |
