prva nl
opatija
prva nl
dynamo zagreb ii
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 2.20 | 3.20 | 3.10 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.35 | 2.85 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.10 | 1.64 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 3.60 | 1.23 |
| Bookmaker | |||
|---|---|---|---|
| Best price | |||
| Sportybet | 1.31 | 1.30 | 1.54 |
| Bookmaker | |
|---|---|
| Best price | |
| Sportybet | 4.30 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.15 | 1.60 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.82 | 1.78 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 6.25 | 1.09 |
| Bookmaker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | ||||||||||||||||
| Sportybet | 7.07 | 2.91 | 1.65 | 1.24 | 1.07 | 3.98 | 1.96 | 1.40 | 1.19 | 1.07 | 3.28 | 1.96 | 1.57 | 4.01 | 2.65 | 5.74 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.57 | 2.15 |
| Bookmaker | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best price | |||||||||||||||||||||||||
| Sportybet | 8.54 | 6.99 | 10.22 | 22.37 | 65.60 | 8.68 | 6.05 | 9.44 | 20.65 | 60.60 | 15.82 | 11.74 | 16.11 | 37.90 | 100.00 | 43.39 | 32.09 | 47.29 | 97.60 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 1.88 | 1.79 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 2.50 | 1.40 |
| Bookmaker | ||
|---|---|---|
| Best price | ||
| Sportybet | 3.10 | 1.27 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 3.30 | 2.55 | 3.61 | 1.29 |
| Bookmaker | ||||
|---|---|---|---|---|
| Best price | ||||
| Sportybet | 2.63 | 2.45 | 4.15 | 1.43 |
